Games
There will be 30 games (up from 24 games in previous years) played in total for the semifinals, with each team playing in 20 of those games (up from 16 games in previous years).
Scores
Each team carries over half of their score from the regular season (rounded up to the nearest tenth)
| Rank | Team | Regular Season Score | Semifinals Starting Score |
| 1 | Konami Mahjong Fight Club | +592.2 | +296.1 |
| 2 | EX Furinkazan | +586.1 | +293.1 |
| 3 | Shibuya Abemas | +55.6 | +27.8 |
| 4 | Kadokawa Sakura Knights | -41.5 | -20.7 |
| 5 | Team Raiden | -42.4 | -21.2 |
| 6 | U-Next Pirates | -61.3 | -30.6 |

Schedule
Games will take place every Monday, Tuesday, Thursday and Friday from April 10 to May 4. All games will start at 19:00 JST.

- Week 1: April 10, April 11, April 13, April 14
- Week 2: April 17, April 18, April 20, April 21
- Week 3: April 24, April 25, April 27, April 28

- Week 4: May 1, May 2, May 4
Qualification for the Finals
The top 4 teams with the highest score after the semifinals will move on to the 16-game finals (up from 12 games in previous years), where they will compete to win the 50 million yen grand prize and the M-League championship plate.